VilniusKaunas
LT · LT
- Distance
- 105 km
- Typical transit
- 1.5 h
Border corridor: none
The pricing matrix covers 54 countries and 245 cities — 49 of them priced online, the rest by a dispatcher who knows the lane. Vilnius is our base, and most of our work runs the Baltic corridor.
Every dot is a city the quote engine prices against, and the larger dots are the destinations most of our freight moves through. Scheduled lanes, with their distance and transit time, are listed in the table below, and the country table covers the whole network as far as Mongolia.
Pick a lane and we resolve it against the live pricing engine: distance, a realistic transit under EU drivers' hours, the delivery date that follows from it, and whether the price is online.
Every country the engine accepts. Distance is measured from Vilnius to the reference city and transit is computed under drivers' hours. Beyond the road network the distance and the transit are indicative only: the dispatcher plans those lanes multimodally.
44 countries · 39 priced online
| Country | Reference city | Cities | km from Vilnius | Transit | Temperature products | Pricing |
|---|---|---|---|---|---|---|
| LTLithuania | Kaunas | 10 | 117 | same day | 2–8 °C · 15–25 °C | Online |
| BYBelarus | Minsk | 3 |
These lanes are in the operating database with their own distance and typical hours, so they price from a measured figure rather than an estimate.
LT · LT
Border corridor: none
LT · LV
Border corridor: SALOCIAI
LT · LV
Border corridor: SALOCIAI
LT · LT
Border corridor: none
Transit is computed under Regulation 561/2006: 9 hours of driving a day, a 45 minute break every 4.5 hours, an 11 hour daily rest. That is why 1,000 km is a two day job, not fifteen hours.
Pick a lane and we resolve it against the live pricing engine: distance, a realistic transit under EU drivers' hours, the delivery date that follows from it, and whether the price is online.
| 220 |
| same day · indicative |
| 2–8 °C · 15–25 °C |
| Dispatcher |
| LVLatvia | Riga | 6 | 335 | same day | 2–8 °C · 15–25 °C | Online |
| PLPoland | Warsaw | 12 | 503 | same day | 2–8 °C · 15–25 °C | Online |
| EEEstonia | Tallinn | 4 | 677 | 2 days | 2–8 °C · 15–25 °C | Online |
| UAUkraine | Kyiv | 6 | 754 | 2 days | 2–8 °C · 15–25 °C | Online |
| FIFinland | Helsinki | 6 | 817 | 2 days | 2–8 °C · 15–25 °C | Online |
| SESweden | Stockholm | 6 | 878 | 2 days | 2–8 °C · 15–25 °C | Online |
| RURussia | Moscow | 3 | 1,012 | 2 days · indicative | 2–8 °C · 15–25 °C | Dispatcher |
| DKDenmark | Copenhagen | 5 | 1,041 | 2 days | 2–8 °C · 15–25 °C | Online |
| DEGermany | Berlin | 18 | 1,048 | 2 days | 2–8 °C · 15–25 °C | Online |
| MDMoldova | Chișinău | 1 | 1,139 | 2 days | 2–8 °C · 15–25 °C | Online |
| CZCzechia | Prague | 4 | 1,146 | 2 days | 2–8 °C · 15–25 °C | Online |
| HUHungary | Budapest | 4 | 1,164 | 2 days | 2–8 °C · 15–25 °C | Online |
| SKSlovakia | Bratislava | 3 | 1,178 | 2 days | 2–8 °C · 15–25 °C | Online |
| ATAustria | Vienna | 5 | 1,212 | 2 days | 2–8 °C · 15–25 °C | Online |
| NONorway | Oslo | 4 | 1,421 | 3 days | 2–8 °C · 15–25 °C | Online |
| RORomania | Bucharest | 6 | 1,462 | 3 days | 2–8 °C · 15–25 °C | Online |
| RSSerbia | Belgrade | 3 | 1,477 | 3 days | 2–8 °C · 15–25 °C | Online |
| HRCroatia | Zagreb | 4 | 1,517 | 3 days | 2–8 °C · 15–25 °C | Online |
| SISlovenia | Ljubljana | 3 | 1,567 | 3 days | 2–8 °C · 15–25 °C | Online |
| BGBulgaria | Sofia | 4 | 1,716 | 3 days | 2–8 °C · 15–25 °C | Online |
| NLNetherlands | Amsterdam | 8 | 1,749 | 3 days | 2–8 °C · 15–25 °C | Online |
| BABosnia and Herzegovina | Sarajevo | 2 | 1,770 | 3 days | 2–8 °C · 15–25 °C | Online |
| LULuxembourg | Luxembourg | 1 | 1,814 | 3 days | 2–8 °C · 15–25 °C | Online |
| CHSwitzerland | Zurich | 5 | 1,817 | 3 days | 2–8 °C · 15–25 °C | Online |
| XKKosovo | Pristina | 1 | 1,836 | 3 days | 2–8 °C · 15–25 °C | Online |
| BEBelgium | Brussels | 6 | 1,875 | 3 days | 2–8 °C · 15–25 °C | Online |
| MKNorth Macedonia | Skopje | 1 | 1,928 | 3 days | 2–8 °C · 15–25 °C | Online |
| SMSan Marino | San Marino | 1 | 1,931 | 3 days | 2–8 °C · 15–25 °C | Online |
| ITItaly | Milan | 10 | 1,962 | 3 days | 2–8 °C · 15–25 °C | Online |
| MEMontenegro | Podgorica | 1 | 1,976 | 3 days | 2–8 °C · 15–25 °C | Online |
| ALAlbania | Tirana | 2 | 2,154 | 4 days | 2–8 °C · 15–25 °C | Online |
| FRFrance | Paris | 10 | 2,171 | 4 days | 2–8 °C · 15–25 °C | Online |
| MCMonaco | Monaco | 1 | 2,265 | 4 days | 2–8 °C · 15–25 °C | Online |
| GBUnited Kingdom | London | 8 | 2,326 | 4 days | 2–8 °C · 15–25 °C | Online |
| GRGreece | Athens | 4 | 2,457 | 4 days | 2–8 °C · 15–25 °C | Online |
| ADAndorra | Andorra la Vella | 1 | 2,806 | 4 days | 2–8 °C · 15–25 °C | Online |
| MTMalta | Valletta | 1 | 2,875 | 4 days · indicative | 2–8 °C · 15–25 °C | Dispatcher |
| CYCyprus | Nicosia | 2 | 2,889 | 4 days · indicative | 2–8 °C · 15–25 °C | Dispatcher |
| IEIreland | Dublin | 3 | 2,909 | 4 days | 2–8 °C · 15–25 °C | Online |
| ESSpain | Madrid | 8 | 3,406 | 5 days | 2–8 °C · 15–25 °C | Online |
| PTPortugal | Lisbon | 4 | 3,993 | 6 days | 2–8 °C · 15–25 °C | Online |
| ISIceland | Reykjavik | 1 | 4,467 | 7 days · indicative | 2–8 °C · 15–25 °C | Dispatcher |
10 countries · 10 priced online
| Country | Reference city | Cities | km from Vilnius | Transit | Temperature products | Pricing |
|---|---|---|---|---|---|---|
| TRTürkiye | Istanbul | 8 | 2,009 | 3 days | 2–8 °C · 15–25 °C | Online |
| GEGeorgia | Tbilisi | 4 | 2,803 | 4 days | 2–8 °C · 15–25 °C | Online |
| AMArmenia | Yerevan | 3 | 3,056 | 5 days | 2–8 °C · 15–25 °C | Online |
| AZAzerbaijan | Baku | 3 | 3,328 | 5 days | 2–8 °C · 15–25 °C | Online |
| TMTurkmenistan | Ashgabat | 3 | 4,340 | 7 days | 2–8 °C · 15–25 °C | Online |
| UZUzbekistan | Tashkent | 5 | 4,929 | 8 days | 2–8 °C · 15–25 °C | Online |
| KZKazakhstan | Almaty | 9 | 5,232 | 8 days | 2–8 °C · 15–25 °C | Online |
| KGKyrgyzstan | Bishkek | 3 | 5,441 | 8 days | 2–8 °C · 15–25 °C | Online |
| TJTajikistan | Dushanbe | 2 | 5,543 | 9 days | 2–8 °C · 15–25 °C | Online |
| MNMongolia | Ulaanbaatar | 4 | 8,100 | 12 days | 2–8 °C · 15–25 °C | Online |
LT · PL
Border corridor: KALVARIJA
PL · LT
Border corridor: KALVARIJA
LT · EE
Border corridor: SALOCIAI, AINAZI
LT · EE
Border corridor: SALOCIAI, AINAZI
LT · DE
Border corridor: KALVARIJA